Studierendensekretariat [Student Secretariat] Kaiserslautern
Office hours:Mon-Thu from 9:00 a.m. to 12:00 p.m., Tue + Thu 1:30 p.m. - 3:00 p.m., closed on Fridays, appointments outside of office hours available upon request
Address: Schoenstr.11 - Gebäude F, D-67659 Kaiserslautern
Prüfungsamt [Examination Office] Kaiserslautern
Office hours: Mon-Thu from 9:00 a.m. to 12:00 p.m., Tue + Thu 1:30 p.m. - 3:00 p.m., closed on Fridays, appointments outside of office hours available upon request
Address: Schoenstr.11 - Gebäude F, D - 67659 Kaiserslautern
Contact person at the Studierendensekretariat
Degree course | Contact person | Room | Extension 0631/3724- | |
---|---|---|---|---|
Architecture - Bachelor/Master | Schmidt, Sandra | Kammgarn F 0.010 | 2270 | |
Civil Engineering - Bachelor/Master | Schmidt, Sandra | Kammgarn F 0.010 | 2270 | |
Part-time courses for professionals | Schneider, Nadine | Kammgarn F 0.009 | 2126 | |
Electrical Engineering - Bachelor | Helfrich, Petra | Kammgarn F 0.008 | 2113 | |
Electrical Engineering and Information Technology - Master | Schneider, Christa | Kammgarn F 0.011 | 2132 | |
Energy-Efficient Systems - Bachelor | Helfrich, Petra | Kammgarn F 0.008 | 2113 | |
Interior Design - Bachelor/Master | Schmidt, Sandra | Kammgarn F 0.010 | 2270 | |
Mechanical Engineering - Bachelor | Schneider, Nadine | Kammgarn F 0.009 | 2126 | |
Mechanical Engineering /Mechatronics - Master | Schmidt, Sandra | Kammgarn F 0.010 | 2270 | |
Mechatronics - Bachelor | Schneider, Nadine | Kammgarn F 0.009 | 2126 | |
Virtual Design - Bachelor/Master | Schneider, Christa | Kammgarn F 0.011 | 2132 |
Contact persons at the Kaiserslautern Examination Office - Faculty for Applied Engineering
Degree course | Contact person | Room | Extension 0631/3724- | |
---|---|---|---|---|
Automation Technology - extra-occupational | Krob, Jeannette | Kammgarn F 0.013 | 2191 | |
Electrical Engineering - Bachelor/Master | Doll, Lucia | Kammgarn F 0.012 | 2273 | |
Energy-Efficient Systems - Bachelor | Doll, Lucia | Kammgarn F 0.012 | 2273 | |
Industrial Engineering - extra-occupational | Krob, Jeannette | Kammgarn F 0.013 | 2191 | |
Mechanical Engineering - extra-occupational | Krob, Jeannette | Kammgarn F 0.013 | 2191 | |
Mechanical Engineering - Bachelor | Sander, Stefanie | Kammgarn F 0.034 | 4464 | |
Mechatronics - Bachelor | Sander, Stefanie | Kammgarn F 0.034 | 4464 | |
Process Engineering - extra-occupational | Krob, Jeannette | Kammgarn F 0.013 | 2191 | |
Master Mechanical Engineering/ Mechatronics | Sander, Stefanie | Kammgarn F 0.034 | 4464 | |
Master Electrical Engineering and Information Technology | Doll, Lucia | Kammgarn F 0.012 | 2273 | |
Master Electrical Engineering - extra occupational | Sander, Stefanie | Kammgarn F 0.034 | 4464 | |
Master Process Engineering - extra occupational | Sander, Stefanie | Kammgarn F 0.034 | 4464 |
Contact persons at the Kaiserslautern Examination Office - Faculty for Construction and Design
Degree course | Contact person | Room | Extension 0631/3724- | |
---|---|---|---|---|
Architecture Bachelor/Master | Fücker, Martina | Kammgarn F 0.035 | 4407 | |
Civil Engineering Bachelor/Master | Haußner, Nicole | Kammgarn F 0.033 | 4406 | |
Interior Design Bachelor/Master | Haußner, Nicole | Kammgarn F 0.033 | 4406 | |
Virtual Design Bachelor/Master | Fücker, Martina | Kammgarn F 0.035 | 4407 |